I have added the nutritional value for some of the things that may not have been listed yet.
Nutritional
Information
Macronutrients:
Micronutrients:
Carbs Fats Protein Calcium Vit D B6 B9 B12 C
Cereal 47g 3.5g 5g 2% 15% 25% 25% 25% 0
Granola Bars 22g 7g 3g 10% 0 0 0 0 0
Milk 13g 2.5g 9g 30% 25% 0 0 0 4%
Granola 19g 6g 3g 2% 0 0 0 0 0
Cheese 0 9g 7g 20% 0 0 0 0 0
Pomegranate 53g 3g 5g 3% 0 11% 27% 0 48%
Bagel 35g 2g 7g 4% 0 0 0 0 0
Quinoa 39g 4g 8g 3% 0 11% 19% 0 0
Wrap 7g 4g 3g 6% 0 0 0 0 0
Omega 3 Eggs 0 5g 7g 2% 45% 2% 30% 130% 0
Tofu 2.1g 5.3g 10.3g 25% 0 4% 6% 0 0
Veggie Burger 10g 4g 11g 10% 0 11% 23% 23% 5%
Almond Milk 8g 3g 1g 20% 25% 0 0 0 0
Pine Nuts 18g 92g 18g 2% 0 6% 11% 0 2%
Asparagus 3g 1g 5g 3% 0 2% 61% 0 73%
Greek Yogurt 36g 15g 8g 30% 0 0 0 0 0
No comments:
Post a Comment